Ethnic Minorities in Northern Mountains of Vietnam: Employment, Poverty and Income
This
study provides estimates of key socio-economic indicators reflecting
employment, poverty, and welfare of ethnic minorities in Northern
Mountains of Vietnam. The ethnic minorities in Northern Mountains have
much lower assets and income than ethnic minorities in other regions.
Their income is mainly from crops and livestock. Compared with Kinh/Hoa
(ethnic majorities) and ethnic minorities in other regions, ethnic
minorities in the study area have substantially lower income from wage
and non-farm employment. By decomposing the income gap between the
ethnic minorities in Northern Mountains and those in other region, this
study provides the first evidence that the income gap between the two
groups is mainly explained by the gap in wage and nonfarm incomes.
Northern Mountain ethnic minorities spend less time on wage and nonfarm
employment. Their non-farm income per working hours and farm income per
working hours are substantially lower than those of other households.
Title:
| Ethnic Minorities in Northern Mountains of Vietnam: Employment, Poverty and Income | |
| Authors: | Nguyen, C.V. Tran, T.Q. van Vu, H. |
| Keywords: | Decomposition Ethnic minorities Northern Mountains Socio-economic indicators |
| Issue Date: | 2016 |
| Publisher: | Springer Netherlands |
| Citation: | Scopus |
| Abstract: | This study provides estimates of key socio-economic indicators reflecting employment, poverty, and welfare of ethnic minorities in Northern Mountains of Vietnam. The ethnic minorities in Northern Mountains have much lower assets and income than ethnic minorities in other regions. Their income is mainly from crops and livestock. Compared with Kinh/Hoa (ethnic majorities) and ethnic minorities in other regions, ethnic minorities in the study area have substantially lower income from wage and non-farm employment. By decomposing the income gap between the ethnic minorities in Northern Mountains and those in other region, this study provides the first evidence that the income gap between the two groups is mainly explained by the gap in wage and nonfarm incomes. Northern Mountain ethnic minorities spend less time on wage and nonfarm employment. Their non-farm income per working hours and farm income per working hours are substantially lower than those of other households. |
| Description: | Social Indicators Research 26 July 2016, Pages 1-23 |
| URI: | http://link.springer.com/article/10.1007%2Fs11205-016-1413-3 http://repository.vnu.edu.vn/handle/VNU_123/32810 |
| ISSN: | 03038300 |
| Appears in Collections: | Bài báo của ĐHQGHN trong Scopus |

Nhận xét
Đăng nhận xét